A majority of U.S. adults have used marijuana recreationally, with significant variation across political affiliations and age groups.
Claims
A majority of U.S. adults have used marijuana recreationally, with significant variation across political affiliations and age groups.
Parent: Drug PolicyEntity: Marijuana UseImpact: neutralDate: Apr 20, 2026Target: Majority recreational marijuana use among U.S. adults
A notable portion of U.S. adults have used medical marijuana, with differences observed across political affiliations and age groups.
Parent: Drug PolicyEntity: Medical MarijuanaImpact: neutralDate: Apr 20, 2026Target: Medical marijuana usage among U.S. adults
Source posts
% who support the U.S. legalizing the use of marijuana for recreational | medical purposes
U.S. adult citizens: 55% | 84%
Democrats: 70% | 91%
Independents: 52% | 81%
Republicans: 46% | 81%
18-29: 57% | 80%
30-44: 52% | 77%
45-64: 58% | 87%
65+: 54% | 89%
yougov.com/en-us/articl...
0 boosts · 0 favs · 1 replies · Apr 20, 2026
% who [currently use | used in the past | have never used] marijuana recreationally
U.S. adult citizens: 13% | 28% | 55%
Democrats: 18% | 31% | 49%
Republicans: 9% | 29% | 58%
18-29: 8% | 16% | 70%
30-44: 15% | 28% | 51%
45-64: 14% | 33% | 50%
65+: 13% | 32% | 52%
yougov.com/en-us/articl...
0 boosts · 0 favs · 1 replies · Apr 20, 2026
% who [know someone | don't know anyone] who has used marijuana recreationally
U.S. adult citizens 65% | 21%
Democrats: 69% | 21%
Independents: 62% | 19%
Republicans: 65% | 22%
18-29: 42% | 36%
30-44: 61% | 26%
45-64: 76% | 12%
65+: 76% | 13%
yougov.com/en-us/articl...
0 boosts · 0 favs · 1 replies · Apr 20, 2026
% who [currently use | used in the past | have never used] medical marijuana
U.S. adult citizens: 12% | 8% | 78%
Democrats: 15% | 8% | 76%
Republicans: 10% | 7% | 82%
18-29: 6% | 6% | 84%
30-44: 12% | 7% | 77%
45-64: 14% | 10% | 74%
65+: 13% | 9% | 77%
yougov.com/en-us/articl...
0 boosts · 0 favs · 1 replies · Apr 20, 2026
% who [know someone | don't know anyone] who has used medical marijuana
U.S. adult citizens: 45% | 38%
Democrats: 45% | 40%
Independents: 49% | 31%
Republicans: 42% | 44%
18-29: 28% | 49%
30-44: 43% | 38%
45-64: 57% | 32%
65+: 48% | 35%
yougov.com/en-us/articl...
0 boosts · 0 favs · 1 replies · Apr 20, 2026
% of U.S. adult citizens who support | oppose legalizing marijuana among those who have...
Not used it recreationally; know someone who has 53% | 40%
Not used it medically; know someone who has 65% | 26%
Not used it either way; don't know anyone who has 32% | 46%
yougov.com/en-us/articl...
0 boosts · 0 favs · 0 replies · Apr 20, 2026